AI Summary
Powered by TechBuz AI
General
Name | Microsoft Lumia 535 Dual SIM | Samsung Continuum I400 |
---|---|---|
Launch Date | 1 Nov 2014 | 1 Nov 2010 |
Brand | Microsoft | Samsung |
Colors | Orange, green, white, black, gray, blue | - |
Display
Display Size | 5.0 Inches | 3.4 Inches |
---|---|---|
Display Type | IPS LCD | AMOLED |
Resolution | 540 x 960 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass |
Aspect Ratio | 16:9 | 5:3 |
Features | 67.9% (screen to body ratio), 220 ppi | - |
Platform
Operating System | Microsoft Windows Phone 8.1 | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
---|---|---|
Processor | Snapdragon 200 (28 nm) | Hummingbird |
CPU | Quad-core 1.2 GHz Cortex-A7 | - |
GPU | Adreno 302 | - |
Memory
Ram | 1GB | 336MB |
---|---|---|
Ram Type | LPDDR2 | - |
Storage | 8GB | 2GB |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, f/2.4, 28mm, 1/4.0", AF | 5 MP, AF |
Video | 480p@30fps | - |
Front Camera
Type | Single Camera | No Front Camera |
---|---|---|
Selfie | 5 MP | - |
Video | Yes | - |
Battery
Capacity | 1905 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 3G | 3G |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V3.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 140.2 x 72.4 x 8.8 mm | 125 x 58 x 12 mm |
---|---|---|
Weight | 146 g | 125 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 0.49 W/kg (head), 0.44 W/kg (body) | - |
SAR EU | 0.60 W/kg (head), 0.55 W/kg (body) | - |
Did we make any mistakes? Let us know