General
Name | Lenovo Z5 Pro | - |
---|---|---|
Launch Date | 1 Nov 2018 | - |
Brand | Lenovo | - |
Display
Display Size | 6.39 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Platform
Operating System | Android 8.1 (Oreo), ZUI 10 | - |
---|---|---|
Processor | Snapdragon 710 (10 nm) | - |
Memory
Ram | 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 16 MP, f/1.8 | - |
Other | 24 MP, 1/2.8 | - |
Video | 4K@30fps, 1080p@120fps | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | Manual pop-up 16 MP, f/2.2 & Manual pop-up 8 MP | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3350 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 18W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 155.1 x 73 x 9.3 mm | - |
---|---|---|
Weight | 210 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know