General
Name | Lenovo Z5 | - |
---|---|---|
Launch Date | 1 Jun 2018 | - |
Brand | Lenovo | - |
Display
Display Size | 6.2 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2246 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 18.7:9 | - |
Platform
Operating System | Android 8.1 (Oreo), ZUI 3.9 | - |
---|---|---|
Processor | Snapdragon 636 (14 nm) | - |
Memory
Ram | 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 16 MP, f/2.0 | - |
Other | 8 MP | - |
Video | 4K@30fps, 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3300 mAh | - |
---|---|---|
Battery Technology | Li-Ion | - |
Charging Speed | 15W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 153 x 75.7 x 7.9 mm | - |
---|---|---|
Weight | 165 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know