General
Name | Lenovo Legion 2 Pro | - |
---|---|---|
Launch Date | 8 Apr 2021 | - |
Brand | Lenovo | - |
Display
Display Size | 6.92 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10+, 1300 nits (peak) | - |
Resolution | 1080 x 2460 pixels | - |
Refresh Rate | 144Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | - | - |
Platform
Operating System | Android 11, Legion OS | - |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) | - |
Memory
Ram | 8GB, 12GB, 16GB, 18GB | - |
---|---|---|
Storage | 128GB, 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 64 MP, f/1.9 | - |
Ultra Wide | 16 MP, f/2.2 | - |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | Motorized pop-up 44 MP, f/2.0 | - |
Video | 4K@30/60fps, 1080p@30/60/120fps | - |
Battery
Capacity | 5500 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 65W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 176 x 78.5 x 9.9 mm | - |
---|---|---|
Weight | 259 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know