AI Summary
Powered by TechBuz AI
General
Name | Lava Blaze | Samsung Galaxy A13 5G |
---|---|---|
Launch Date | 7 Jul 2022 | 2 Dec 2021 |
Brand | Lava | Samsung |
Colors | - | Black |
Models | - | SM-A136U, SM-A136U1, SM-A136W, SM-A136B, SM-S136DL |
Display
Display Size | 6.52 Inches | 6.5 Inches |
---|---|---|
Display Type | LCD | PLS LCD |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | - | 81.1% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 12 | Android 11, upgradable to Android 13, One UI 5.1 |
---|---|---|
Processor | MediaTek MT6761 Helio A22 (12 nm) | MediaTek Dimensity 700 (7 nm) |
CPU | - | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | - | Mali-G57 MC2 |
Memory
Ram | 3GB | 4GB, 6GB |
---|---|---|
Storage | 64GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 13 MP, (wide) | 50 MP, f/1.8, 26mm |
Macro | - | 2 MP, f/2.4 |
Depth | 0.08 MP, | 2 MP, f/2.4 |
Other | 0.08 MP | - |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, (wide) | 5 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Po, non-removable |
Charging Speed | - | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.8 x 76.3 x 8.9 mm | 164.5 x 76.5 x 8.8 mm |
---|---|---|
Weight | - | 195 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, compass, barometer |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 1.27 W/kg (head), 0.58 W/kg (body) |
Did we make any mistakes? Let us know