AI Summary
Powered by TechBuz AI
General
Name | Itel Vision 3 | Samsung Galaxy J7 (2018) |
---|---|---|
Launch Date | 1 Jan 2022 | 1 Jun 2018 |
Brand | Itel | Samsung |
Colors | Blue | Black, Blue, Gold |
Models | - | SM-J737F, SM-J737V, SM-J737T, SM-J737A, SM-J737P, SM-J737T1, SM-J737U, SM-J737S |
Display
Display Size | 6.6 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD | TFT |
Resolution | 720 x 1600 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 16:9 |
Features | 266 ppi | 71.4% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 11 (Go edition) | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Unisoc SC9863A (28nm) | Exynos 7870 Octa (14 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core 1.6 GHz Cortex-A53 |
GPU | IMG8322 | Mali-T830 MP1 |
Memory
Ram | 2GB, 3GB | 2GB |
---|---|---|
Storage | 32GB, 64GB | 16GB, 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 8 MP (wide) | 8 MP, AF or 13 MP, f/1.7 |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 5 MP / 13 MP |
Video | 720p@30 | Yes |
Battery
Capacity | 5000 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.1/4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 76 x 164.5 x 8.85 mm | 153.2 x 76.2 x 8.6 mm |
---|---|---|
Weight | 193 g | 181 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know