AI Summary
Powered by TechBuz AI
General
Name | Itel S25 | Samsung Galaxy A14 |
---|---|---|
Launch Date | 9 Nov 2024 | 28 Feb 2023 |
Brand | Itel | Samsung |
Colors | Bromo Black, Mambo Mint, Sahara Gleam | Black, Dark Red, Silver, Green |
Models | - | SM-A145F, SM-A145F/DSN, SM-A145M, SM-A145M/DS, SM-A145P, SM-A145R |
Display
Display Size | 6.78 Inches | 6.6 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, 1200 nits (HBM), 1800 nits (peak) | PLS LCD |
Resolution | 1080 x 2436 pixels | 1080 x 2408 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | - | 20:9 |
Features | 393 ppi | 80.2% (screen to body ratio), 400 ppi |
Platform
Operating System | Android 14, up to 2 major Android upgrades, itel OS 14.5 | Android 13, One UI Core 5 |
---|---|---|
Processor | Unisoc T620 (12 nm) | MediaTek Helio G80 (12 nm) - Version A, Exynos 850 (8nm) - Version B |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A, Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B |
GPU | - | Mali-G52 MC2 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB |
---|---|---|
Storage | 128GB | 64GB, 128GB |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, 0.64µm, AF | 50 MP, f/1.8 |
Ultra Wide | - | 5 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Other | 0.08 MP, Auxiliary lens | - |
Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 22mm | 13 MP, f/2.0 |
Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 18W, Bypass charging | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.X | V5.1 or 5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 7.3 mm | 167.7 x 78 x 9.1 mm |
---|---|---|
Weight | 185 g | 201 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | - | Accelerometer, proximity, compass |
---|---|---|
SAR EU | - | 0.46 W/kg (head), 1.37 W/kg (body) |
Did we make any mistakes? Let us know