AI Summary
Powered by TechBuz AI
General
Name | Itel S23 | Samsung Galaxy Note 20 Ultra 5G |
---|---|---|
Launch Date | 1 Jan 2023 | 5 Aug 2020 |
Brand | Itel | Samsung |
Colors | Starry Black, Mystery White | Mystic Bronze, Mystic Black, Mystic White |
Models | S665L | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860, SM-N986N, SC-53A |
Display
Display Size | 6.6 Inches | 6.9 Inches |
---|---|---|
Display Type | IPS LCD | Dynamic AMOLED 2X, HDR10+ |
Resolution | 720 x 1612 pixels | 1440 x 3088 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | - | Gorilla Glass Victus |
Aspect Ratio | 20:9 | 19.3:9 |
Stylus Support | No | Yes |
Features | 84.0% (screen to body ratio), 267 ppi | 91.7% (screen to body ratio), 496 ppi |
Platform
Operating System | Android 12 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Unisoc T606 (12 nm) | Exynos 990 (7 nm+) - Global, Snapdragon 865 5G+ (7 nm+) - USA |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
GPU | Mali-G57 MP1 | Mali-G77 MP11 - Global, Adreno 650 - USA |
Memory
Ram | 4GB, 8GB | 12GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 3.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, AF | 108 MP, f/1.8, 26mm, 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | - | 12 MP, f/2.2, 120˚, 13mm, 1/2.55", 1.4µm |
Periscope | - | 12 MP, f/3.0, 1.0µm, OIS, 5x optical zoom, 50x hybrid zoom |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | - | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 10 MP, f/2.2, 26mm, 1/3.2", 1.22µm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Features | LED flash | Dual video call, Auto-HDR |
Battery
Capacity | 5000 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 10W | 25W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | No | 15W (Qi/PMA) |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 76 x 8 mm | 164.8 x 77.2 x 8.1 mm |
---|---|---|
Weight | 195 g | 208 g |
Frame | Plastic Frame | Stainless Steel Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass Victus |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Samsung Wireless DeX (desktop experience support), ANT+, Ultra Wideband (UWB) support |
SAR | - | 0.71 W/kg (head), 1.18 W/kg (body) |
SAR EU | - | 0.34 W/kg (head), 1.47 W/kg (body) |
Benchmarks
Antutu | - | 508760 (v8) |
---|---|---|
Geekbench | - | 2603 (v5.1) |
GFX Bench | - | 42fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know