AI Summary
Powered by TechBuz AI
General
Name | Itel S23 | Samsung Galaxy A53 5G |
---|---|---|
Launch Date | 1 Jan 2023 | 17 Mar 2022 |
Brand | Itel | Samsung |
Colors | Starry Black, Mystery White | Black, White, Blue, Peach |
Models | S665L | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL |
Display
Display Size | 6.6 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED, 800 nits (HBM) |
Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.0% (screen to body ratio), 267 ppi | 85.4% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 12 | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Unisoc T606 (12 nm) | Exynos 1280 (5 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MP1 | Mali-G68 |
Memory
Ram | 4GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.6, AF | 64 MP, f/1.8, 26mm, 0.8µm, OIS |
Ultra Wide | - | 12 MP, f/2.2, 123˚, 1.12µm |
Macro | - | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.4 |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Features | - | panorama, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | LED flash | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 10W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 76 x 8 mm | 159.6 x 74.8 x 8.1 mm |
---|---|---|
Weight | 195 g | 189 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer | Accelerometer, gyro, compass, barometer |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 0.75 W/kg (head), 1.58 W/kg (body) |
SAR EU | - | 0.89 W/kg (head), 1.60 W/kg (body) |
Benchmarks
Antutu | - | 329802 (v8), 379313 (v9) |
---|---|---|
Geekbench | - | 1891 (v5.1) |
GFX Bench | - | 19fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know