AI Summary
Powered by TechBuz AI
General
Name | Itel S23 Plus | Huawei Mate 50 Pro |
---|---|---|
Launch Date | 19 Sept 2023 | 6 Sept 2022 |
Brand | Itel | Huawei |
Colors | Black, Cyan | Black, Silver, Purple, Orange |
Models | S681LN | DCO-AL00, DCO-LX9 |
Display
Display Size | 6.78 Inches | 6.74 Inches |
---|---|---|
Display Type | AMOLED, 500 nits (peak) | OLED, 1B colors |
Resolution | 1080 x 2400 pixels | 1212 x 2616 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Gorilla Glass 5 | Huawei Kunlun Glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 388 ppi | 91.3% (screen to body ratio), 428 ppi |
Platform
Operating System | Android 13, itel OS 13 | EMUI 13 (International); HarmonyOS 3.0 (China) |
---|---|---|
Processor | Unisoc Tiger T616 (12 nm) | Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Mali-G57 MP1 | Adreno 730 |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 128GB, 256GB | 256GB, 512GB |
Storage Type | UFS 2.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, AF | 50 MP, f/1.4-f/4.0, 24mm, Laser AF, OIS |
Ultra Wide | - | 13 MP, f/2.2, 13mm, 120˚ |
Periscope | - | 64 MP, f/3.5, OIS, 3.5x optical zoom |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0 | 13 MP, f/2.4, 18mm (ultrawide), TOF 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps |
Features | - | HDR, panorama |
Battery
Capacity | 5000 mAh | 4700 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W | 66W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1, OTG |
Wireless Charging | No | 50W |
Reverse Wireless Charging | - | 5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 70.7 x 172.2 x 7.9 mm | 162.1 x 75.5 x 8.5 mm |
---|---|---|
Weight | 178 g | 205 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass or Eco Leather Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Features | - | BDS Satellite Message (sending only) |
Benchmarks
Antutu | - | 979921 (v9) |
---|---|---|
Geekbench | - | 3839 (v5.1) |
GFX Bench | - | 68fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know