General
Name | Itel P40 | - |
---|---|---|
Launch Date | 1 Jan 2023 | - |
Brand | Itel | - |
Colors | Force Black, Dreamy Blue, Luxurious Gold | - |
Models | P662L | - |
Display
Display Size | 6.6 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 720 x 1612 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Features | 267 ppi | - |
Platform
Operating System | Android 12 (Go edition) | - |
---|---|---|
Processor | Unisoc SC9863A (28nm) | - |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | - |
GPU | IMG8322 | - |
Memory
Ram | 3GB, 2GB, 4GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 13 MP | - |
Depth | 0.3 MP | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP | - |
Video | 720p@30 | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 18W | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 68.4 x 153 mm | - |
---|---|---|
Weight | - | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer | - |
---|
Did we make any mistakes? Let us know