AI Summary
Powered by TechBuz AI
General
Name | Itel A70 | Samsung Galaxy A41 |
---|---|---|
Launch Date | 30 Oct 2023 | 18 Mar 2020 |
Brand | Itel | Samsung |
Colors | Brilliant Gold, Stylish Black, Field Green, Azure Blue | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Red |
Models | A665L | SM-A415F/DSN, SM-A415F/DSM, SM-A415F, SM-A415F/DS, SCV48, SC-41A |
Display
Display Size | 6.6 Inches | 6.1 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | Super AMOLED |
Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 267 ppi | 85.9% (screen to body ratio), 431 ppi |
Platform
Operating System | Android 13 (Go edition) | Android 10, upgradable to Android 12, One UI 4.1 |
---|---|---|
Processor | Unisoc T603 | MediaTek Helio P65 (12nm) |
CPU | 2x1.8 GHz ARM Cortex-A75, 6x1.6 GHz ARM Cortex-A55 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G57 MP1, 650 MHz | Mali-G52 MC2 |
Memory
Ram | 3GB, 4GB | 4GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 13 MP | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 123˚, 12mm, 1/4.0", 1.12µm |
Depth | - | 5 MP, f/2.4 |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 25 MP, f/2.2, 25mm, 1/2.8", 0.9µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 10W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 75.5 x 164 x 8.6 mm | 149.9 x 69.8 x 7.9 mm |
---|---|---|
Weight | 190 g | 152 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR EU | - | 0.59 W/kg (head), 1.50 W/kg (body) |
Benchmarks
Antutu | - | 170044 (v8) |
---|---|---|
Geekbench | - | 1175 (v5.1) |
GFX Bench | - | 6.9fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know