AI Summary
Powered by TechBuz AI
General
Name | Itel A70 | Infinix Hot 10 |
---|---|---|
Launch Date | 30 Oct 2023 | 17 Sept 2020 |
Brand | Itel | Infinix |
Colors | Brilliant Gold, Stylish Black, Field Green, Azure Blue | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
Models | A665L | X682B, X682C, MZ-Infinix X682B, MZ-Infinix X682C |
Display
Display Size | 6.6 Inches | 6.78 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | IPS LCD |
Resolution | 720 x 1612 pixels | 720 x 1640 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | - |
Features | 267 ppi | 82.2% (screen to body ratio), 264 ppi |
Platform
Operating System | Android 13 (Go edition) | Android 10, XOS 6.0 |
---|---|---|
Processor | Unisoc T603 | MediaTek Helio G70 (12 nm) |
CPU | 2x1.8 GHz ARM Cortex-A75, 6x1.6 GHz ARM Cortex-A55 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G57 MP1, 650 MHz | Mali-G52 2EEMC2 |
Memory
Ram | 3GB, 4GB | 3GB, 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 13 MP | 16 MP, PDAF |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Other | 0.08 MP (auxiliary lens) | QVGA (Low light sensor) |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5200 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 10W | - |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 75.5 x 164 x 8.6 mm | 171.1 x 77.6 x 8.9 mm |
---|---|---|
Weight | 190 g | 195 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know