AI Summary
Powered by TechBuz AI
General
Name | Itel A70 | Huawei P30 lite New Edition |
---|---|---|
Launch Date | 30 Oct 2023 | 14 Jan 2020 |
Brand | Itel | Huawei |
Colors | Brilliant Gold, Stylish Black, Field Green, Azure Blue | - |
Models | A665L | - |
Display
Display Size | 6.6 Inches | 6.15 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | LCD |
Resolution | 720 x 1612 pixels | 1080 x 2312 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9.5 |
Features | 267 ppi | - |
Platform
Operating System | Android 13 (Go edition) | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|---|---|
Processor | Unisoc T603 | Kirin 710 (12 nm) |
CPU | 2x1.8 GHz ARM Cortex-A75, 6x1.6 GHz ARM Cortex-A55 | - |
GPU | Mali-G57 MP1, 650 MHz | - |
Memory
Ram | 3GB, 4GB | 6GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | - | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 13 MP | 48 MP, f/1.8 |
Ultra Wide | - | 8 MP, 120˚ |
Depth | - | 2 MP, f/2.4 |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 1080p@30fps (gyro-EIS) |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 32 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 3340 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 10W | 18W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 75.5 x 164 x 8.6 mm | 152.9 x 72.7 x 7.4 mm |
---|---|---|
Weight | 190 g | 152.9 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | - |
---|
Did we make any mistakes? Let us know