AI Summary
Powered by TechBuz AI
General
Name | Itel A70 | Honor Play 5 5G |
---|---|---|
Launch Date | 30 Oct 2023 | 18 May 2021 |
Brand | Itel | Honor |
Colors | Brilliant Gold, Stylish Black, Field Green, Azure Blue | - |
Models | A665L | - |
Display
Display Size | 6.6 Inches | 6.53 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | OLED, HDR10 |
Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 267 ppi | - |
Platform
Operating System | Android 13 (Go edition) | Android 10, Magic UI 4.0, no Google Play Services |
---|---|---|
Processor | Unisoc T603 | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
CPU | 2x1.8 GHz ARM Cortex-A75, 6x1.6 GHz ARM Cortex-A55 | - |
GPU | Mali-G57 MP1, 650 MHz | - |
Memory
Ram | 3GB, 4GB | 8GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 13 MP | 64 MP, f/1.9 |
Ultra Wide | - | 8 MP, f/2.4 |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 16 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 3800 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 10W | 66W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 75.5 x 164 x 8.6 mm | 161.6 x 74.8 x 7.5 mm |
---|---|---|
Weight | 190 g | 179 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | - |
---|
Did we make any mistakes? Let us know