AI Summary
Powered by TechBuz AI
General
Name | Itel A50C | Itel S18 Pro |
---|---|---|
Launch Date | 12 Aug 2024 | 1 Jan 2023 |
Brand | Itel | Itel |
Colors | Dawn Blue, Sapphire Black, Misty Aqua | Liquid Silver, Starry Black |
Display
Display Size | 6.56 Inches | 6.6 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1612 pixels | 1080 x 2408 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.3% (screen to body ratio), 269 ppi | 400 ppi |
Platform
Operating System | Android 14 (Go edition) | Android 12, itelOS 8.6 |
---|---|---|
Processor | Unisoc T603 | Unisoc SC9863A (28nm) |
CPU | 2x 1.6 GHz - Cortex-A75, 6x 1.6 GHz - Cortex-A55 | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | Mali-G57 MP1 | IMG8322 |
Memory
Ram | 2GB | 4GB |
---|---|---|
Ram Type | - | LPDDR3X |
Storage | 32GB | 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 8 MP, AF | 13 MP |
Macro | - | 0.08 MP |
Other | - | 0.08 MP (auxiliary lens) |
Video | Yes | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 32 MP |
Video | Yes | 1080p@30fps |
Features | - | LED flash |
Battery
Capacity | 4000 mAh | 5000 mAh |
---|---|---|
Battery Technology | removable | Li-Po, non-removable |
Charging Speed | - | 10W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM | Dual SIM |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.9 x 75.7 x 9.4 mm | - |
---|---|---|
Weight | 192.6 g | - |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer |
---|
Did we make any mistakes? Let us know