AI Summary
Powered by TechBuz AI
General
Name | Itel A04 | Samsung Galaxy A01 |
---|---|---|
Launch Date | 1 Jan 2023 | 17 Dec 2019 |
Brand | Itel | Samsung |
Colors | Lake Cyan, Violet, Sandstone Black | Black, Blue, Red |
Models | - | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL, SM-A015V, SM-A015A, SM-A015AZ, SM-A015U, SM-A015U1 |
Display
Display Size | 6.3 Inches | 5.7 Inches |
---|---|---|
Display Type | IPS LCD | PLS LCD |
Resolution | 480 x 960 pixels | 720 x 1520 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 18:9 | 19:9 |
Features | 170 ppi | 78.8% (screen to body ratio), 294 ppi |
Platform
Operating System | Android (Go edition) | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Processor | - | Snapdragon 439 (12 nm) |
CPU | - | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
GPU | - | Adreno 505 |
Memory
Ram | 2GB | 2GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 32GB | 16GB, 32GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 5 MP (wide) | 13 MP, f/2.2, 28mm, 1/3.1", 1.12µm, AF |
Depth | - | 2 MP, f/2.4 |
Other | 0.08 MP (auxiliary lens) | - |
Video | 720p@30 | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 5 MP, f/2.2, 1/5", 1.12µm |
Video | Yes | Yes |
Battery
Capacity | 4000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | Yes | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | - | 146.2 x 70.9 x 8.3 mm |
---|---|---|
Weight | - | 149 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer, proximity |
---|---|---|
SAR EU | - | 0.35 W/kg (head), 1.56 W/kg (body) |
Did we make any mistakes? Let us know