AI Summary
Powered by TechBuz AI
General
Name | iQOO Z9s Pro | Vivo Y200 (Global) |
---|---|---|
Launch Date | 21 Aug 2024 | 1 Oct 2023 |
Brand | iQOO | Vivo |
Colors | Flamboyant Orange, Luxe Marble | Titanium Silver, Emerald Green, Purple, Black |
Display
Display Size | 6.77 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 4500 nits (peak) | AMOLED, 800 nits (peak) |
Resolution | 1080 x 2392 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Schott Xensation | - |
Aspect Ratio | - | 20:9 |
Features | 90.3% (screen to body ratio), 388 ppi | 88.3% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 14, up to 2 major Android upgrades, Funtouch 14 | Android 13, Funtouch 13 |
---|---|---|
Processor | Snapdragon 7 Gen 3 (4 nm) | Snapdragon 4 Gen 1 (6 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
GPU | Adreno 720 | Adreno 619 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 64 MP, f/1.8 |
Ultra Wide | 8 MP, f/2.2, 120˚ | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.0", 1.0µm | 16 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5500 mAh | 4800 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 80W, 7.5W reverse wired | 44W, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75 x 7.5 mm | 162.4 x 74.9 x 7.7 mm |
---|---|---|
Weight | 185 g | 190 g |
Frame | - | Plastic Frame |
Back | - | Glass Back |
IP Rating | IP64 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.99 W/kg (head), 0.86 W/kg (body) |
Did we make any mistakes? Let us know