AI Summary
Powered by TechBuz AI
General
Name | iQOO Z7x | Vivo Z1x |
---|---|---|
Launch Date | 20 Mar 2023 | 1 Sept 2019 |
Brand | iQOO | Vivo |
Colors | Tropical Blue, Metallic Grey, Orange | - |
Models | V2272A | - |
Display
Display Size | 6.64 Inches | 6.38 Inches |
---|---|---|
Display Type | IPS LCD | AMOLED |
Resolution | 1080 x 2388 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | - | 19.5:9 |
Features | 85.6% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 13, Funtouch 13 (Global), Origin OS 3 (China) | Android 9.0 (Pie), upgradable to Android 10, Funtouch 10 |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | - |
GPU | Adreno 619 | - |
Memory
Ram | 6GB, 8GB, 12GB | 6GB, 4GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | UFS 2.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8 | 48 MP, f/1.8 |
Ultra Wide | - | 8 MP, f/2.2 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 32 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 6000 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po |
Charging Speed | 80W | - |
USB Type | Type C, USB 2.0, OTG | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.6 x 75.8 x 9.1 mm | 159.5 x 75.2 x 8.1 mm |
---|---|---|
Weight | 205 g | 189.6 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know