AI Summary
Powered by TechBuz AI
General
Name | iQOO Z10x | Samsung Galaxy A06 |
---|---|---|
Launch Date | 11 Apr 2025 | 16 Aug 2024 |
Brand | iQOO | Samsung |
Colors | Ultramarine, Titanium | Blue, Gold, White |
Models | I2404 | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
Display
Display Size | 6.72 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD, 1050 nits (HBM) | PLS LCD |
Resolution | 1080 x 2408 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 86.0% (screen to body ratio), 393 ppi | 83.8% (screen to body ratio), 262 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, Funtouch 15 | Android 14, up to 2 major Android upgrades |
---|---|---|
Processor | MediaTek Dimensity 7300 (4 nm) | MediaTek Helio G85 (12 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G52 MC2 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 3.1 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8, AF |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K, 1080p, gyro-EIS | 1080p@30/60fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30 |
Battery
Capacity | 6500 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 44W, Reverse wired | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.7 x 76.3 x 8.1 mm | 167.3 x 77.3 x 8 mm |
---|---|---|
Weight | 204 g | 189 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR EU | - | 0.44 W/kg (head), 1.08 W/kg (body) |
Did we make any mistakes? Let us know

iQOO Z10xSearch on Amazon.com

Samsung Galaxy A06Search on Amazon.com

SAMSUNG Galaxy A06 4G LTE (128GB + 4GB) Latin Version SM-A065M/DS (Tmobile Metro Mint & Global) 6.7" Dual Sim 50MP Dual Cam + (Wall 25W Dual Port Bundle) (Black SM-A065M/DS Model)Out of stock.

SAMSUNG Galaxy A06 4G LTE (64GB + 4GB) Latin Version SM-A065M/DS (Tmobile Metro Mint & Global) 6.7" Dual Sim 50MP Dual Cam + (Wall 25W Dual Port Bundle) (Black SM-A065M/DS Model)$107.00

iQOO Z10xSearch on Amazon.in

Samsung Galaxy A06Search on Amazon.in

iQOO Z10x 5G (Titanium, 6GB RAM, 128GB Storage) | 6500 mAh Large Capacity Battery | Dimensity 7300 Processor | Military-Grade Durability₹13,498.00

iQOO Z10x 5G (Ultramarine, 8GB RAM, 128GB Storage) | 6500 mAh Large Capacity Battery | Dimensity 7300 Processor | Military-Grade Durability₹14,998.00

iQOO Z10x 5G (Ultramarine, 8GB RAM, 256GB Storage) | 6500 mAh Large Capacity Battery | Dimensity 7300 Processor | Military-Grade Durability₹16,498.00