AI Summary
Powered by TechBuz AI
General
Name | iQOO Z10x | Realme C71 |
---|---|---|
Launch Date | 11 Apr 2025 | 2 Jun 2025 |
Brand | iQOO | Realme |
Colors | Ultramarine, Titanium | Midnight Lily, Lily White |
Models | I2404 | RMX5303 |
Display
Display Size | 6.72 Inches | 6.67 Inches |
---|---|---|
Display Type | IPS LCD, 1050 nits (HBM) | IPS LCD, 725 nits |
Resolution | 1080 x 2408 pixels | 720 x 1604 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 86.0% (screen to body ratio), 393 ppi | 85.2% (screen to body ratio), 264 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, Funtouch 15 | Android 15, Realme UI 6.0 |
---|---|---|
Processor | MediaTek Dimensity 7300 (4 nm) | Unisoc T7250 (12 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G57 MP1 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB |
---|---|---|
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8, 27mm |
Depth | 2 MP, f/2.4 | - |
Video | 4K, 1080p, gyro-EIS | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 5 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 6500 mAh | 6300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 44W, Reverse wired | 45W, 6W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.7 x 76.3 x 8.1 mm | 165.8 x 75.9 x 7.8 mm |
---|---|---|
Weight | 204 g | 196 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|
Did we make any mistakes? Let us know

iQOO Z10xSearch on Amazon.in

Realme C71Search on Amazon.in

iQOO Z10x 5G (Titanium, 6GB RAM, 128GB Storage) | 6500 mAh Large Capacity Battery | Dimensity 7300 Processor | Military-Grade Durability₹13,498.00

iQOO Z10x 5G (Ultramarine, 8GB RAM, 128GB Storage) | 6500 mAh Large Capacity Battery | Dimensity 7300 Processor | Military-Grade Durability₹14,998.00

iQOO Z10x 5G (Ultramarine, 8GB RAM, 256GB Storage) | 6500 mAh Large Capacity Battery | Dimensity 7300 Processor | Military-Grade Durability₹16,498.00