AI Summary
Powered by TechBuz AI
General
Name | iQOO Z10 | OnePlus Nord CE4 |
---|---|---|
Launch Date | 11 Apr 2025 | 1 Apr 2024 |
Brand | iQOO | OnePlus |
Colors | Stellar Black, Glacier Silver | Gray, Green |
Display
Display Size | 6.77 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 5000 nits (peak) | Fluid AMOLED, 1B colors, HDR10+ |
Resolution | 1080 x 2392 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | - | 20:9 |
Features | 88.8% (screen to body ratio), 388 ppi | 88.3% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, Funtouch 15 | Android 14, ColorOS 14 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
GPU | Adreno 710 (940 MHz) | Adreno 720 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | - | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 26mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | - | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 16 MP, f/2.4, 26mm, 1/3", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 7300 mAh | 5500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 90W, Reverse wired | 100W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.4 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.4 x 76.4 x 7.9 mm | 162.5 x 75.3 x 8.4 mm |
---|---|---|
Weight | 199 g | 186 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
SAR | 0.99 W/kg (head), 0.87 W/kg (body) | - |
Benchmarks
Antutu | - | 849441 (v10) |
---|---|---|
Geekbench | - | 3069 (v6) |
Did we make any mistakes? Let us know

iQOO Z10Search on Amazon.in

OnePlus Nord CE4Search on Amazon.in

iQOO Z10 5G (Stellar Black, 8GB RAM, 128GB Storage) | India's Biggest Ever 7300 mAh Battery | Snapdragon 7s Gen 3 Processor | Brightest Quad Curved AMOLED Display in The Segment₹21,998.00

iQOO Z10 5G (Glacier Silver, 8GB RAM, 256GB Storage) | India's Biggest Ever 7300 mAh Battery | Snapdragon 7s Gen 3 Processor | Brightest Quad Curved AMOLED Display in The Segment₹23,998.00

iQOO Z10 5G (Stellar Black, 8GB RAM, 256GB Storage) | India's Biggest Ever 7300 mAh Battery | Snapdragon 7s Gen 3 Processor | Brightest Quad Curved AMOLED Display in The Segment₹23,998.00

iQOO Z10 5G (Glacier Silver, 12GB RAM, 256GB Storage) | India's Biggest Ever 7300 mAh Battery | Snapdragon 7s Gen 3 Processor | Brightest Quad Curved AMOLED Display in The Segment₹25,998.00