AI Summary
Powered by TechBuz AI
General
Name | iQOO Z10 Turbo | ZTE Nubia Neo 2 |
---|---|---|
Launch Date | 28 Apr 2025 | 28 Feb 2024 |
Brand | iQOO | ZTE |
Colors | White, Black, Orange, Gold | Gray, Silver, Yellow |
Models | V2452A | - |
Display
Display Size | 6.78 Inches | 6.72 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR, 2000 nits (HBM), 4400 nits (peak) | IPS LCD |
Resolution | 1260 x 2800 pixels | 1080 x 2400 pixels |
Refresh Rate | 144Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.3% (screen to body ratio), 453 ppi | 392 ppi |
Platform
Operating System | Android 15, OriginOS 5 | Android 14 |
---|---|---|
Processor | MediaTek Dimensity 8400 (4 nm) | Unisoc T820 (6 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55) |
GPU | G720 MC7 | Mali-G57 |
Memory
Ram | 12GB, 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR4x |
Storage | 256GB, 512GB | 256GB |
Storage Type | UFS 4.1 | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K, 1080p, gyro-EIS, OIS | 1080p@30fps |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.0", 1.0µm | 8 MP, f/2.0 |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
Capacity | 7620 mAh | 5200 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | non-removable |
Charging Speed | 90W, PD, PPS, Reverse wired | 33W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V6.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75.9 x 8.1 mm | - |
---|---|---|
Weight | 212 g | - |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP65 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass |
---|
Did we make any mistakes? Let us know