AI Summary
Powered by TechBuz AI
General
Name | iQOO Z10 Lite | TCL 505 |
---|---|---|
Launch Date | 18 Jun 2025 | 6 Feb 2024 |
Brand | iQOO | TCL |
Colors | Titanium Blue, Cyber Green | Ocean Blue, Space Grey |
Models | I2409 | - |
Display
Display Size | 6.74 Inches | 6.75 Inches |
---|---|---|
Display Type | IPS LCD, 1000 nits (HBM) | IPS LCD, 400 nits (typ) |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 85.1% (screen to body ratio), 260 ppi | 85.2% (screen to body ratio), 260 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, Funtouch 15 | Android 14 |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio G36 (12 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-G57 MC2 | PowerVR GE8320 |
Memory
Ram | 4GB, 6GB, 8GB | 4GB |
---|---|---|
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8, 26mm, 1/2.55", 0.7µm |
Depth | 2 MP | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 5 MP, f/2.2, 27mm, 1/5", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 6000 mAh | 5010 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 15W | 10W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 167.3 x 77 x 8.2 mm | 168.3 x 76.7 x 8.3 mm |
---|---|---|
Weight | 202 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer |
---|---|---|
Features | - | Virtual proximity sensing |
Did we make any mistakes? Let us know