AI Summary
Powered by TechBuz AI
General
Name | iQOO Neo 8 Pro | Samsung Galaxy M40 |
---|---|---|
Launch Date | 23 May 2023 | 1 Jun 2019 |
Brand | iQOO | Samsung |
Colors | Red, Mint, Black | Seawater Blue, Midnight Blue, Cocktail Orange |
Models | - | SM-M405F, SM-M405FN, SM-M405G |
Display
Display Size | 6.78 Inches | 6.3 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10, 1300 nits (peak) | PLS LCD |
Resolution | 1260 x 2800 pixels | 1080 x 2340 pixels |
Refresh Rate | 144Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 87.5% (screen to body ratio), 453 ppi | 84.9% (screen to body ratio), 409 ppi |
Platform
Operating System | Android 13, Funtouch 13 or OriginOS 3 (China) | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Processor | MediaTek Dimensity 9200+ (4 nm) | Snapdragon 675 (11 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Immortalis-G715 MC11 | Adreno 612 |
Memory
Ram | 16GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR4x |
Storage | 256GB, 512GB, 1TB | 64GB, 128GB |
Storage Type | UFS 4.0 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 1/1.49", 1.0µm, OIS | 32 MP, f/1.7, 26mm, 1/2.8", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 114˚ | 8 MP, f/2.2, 12mm, 1/4.0", 1.12µm |
Depth | - | 5 MP, f/2.2 |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Yes |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 120W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.7 x 77 x 8.5 mm | 155.3 x 73.9 x 7.9 mm |
---|---|---|
Weight | 192 g | 168 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass or Eco Leather Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.20 W/kg (head) |
SAR EU | - | 0.27 W/kg (head), 1.17 W/kg (body) |
Did we make any mistakes? Let us know