AI Summary
Powered by TechBuz AI
General
Name | iQOO Neo 10R | Vivo V50 |
---|---|---|
Launch Date | 11 Mar 2025 | 17 Feb 2025 |
Brand | iQOO | Vivo |
Colors | Raging Blue, MoonKnight Titanium | Rose Red, Titanium Grey, Starry Night |
Models | I2221 | V2427 |
Display
Display Size | 6.78 Inches | 6.77 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 4500 nits (peak) | AMOLED, HDR10+, 1300 nits (HBM), 4500 nits (peak) |
Resolution | 1260 x 2800 pixels | 1080 x 2392 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | Schott Xensation Up | Diamond Shield Glass |
Aspect Ratio | 20:9 | - |
Features | 89.7% (screen to body ratio), 452 ppi | 88.5% (screen to body ratio), 388 ppi |
Platform
Operating System | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 735 | Adreno 720 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 - 128GB, UFS 4.1 - 256GB | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 50 MP, f/1.9, 23mm, 1/1.55", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2, 1/4.0", 1.12µm | 50 MP, f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Features | HDR | Color spectrum sensor, Zeiss optics, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/3.1", 0.7µm | 50 MP, f/2.0, 21mm, 1/2.76", 0.64µm, AF |
Video | 4K@30/60fps, 1080p, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | - | Zeiss optics, HDR |
Battery
Capacity | 6400 mAh | 6000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 80W, PD, Bypass charging, 7.5W reverse wired | 90W, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75.9 x 8 mm | 163.3 x 76.7 x 7.4 mm |
---|---|---|
Weight | 196 g | 189 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP65 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.99 W/kg (head), 0.84 W/kg (body) |
Did we make any mistakes? Let us know