AI Summary
Powered by TechBuz AI
General
Name | iQOO Neo 10R | Samsung Galaxy A26 |
---|---|---|
Launch Date | 11 Mar 2025 | 2 Mar 2025 |
Brand | iQOO | Samsung |
Colors | Raging Blue, MoonKnight Titanium | Black, White, Mint, Peach Pink |
Models | I2221 | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 |
Display
Display Size | 6.78 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 4500 nits (peak) | Super AMOLED |
Resolution | 1260 x 2800 pixels | 1080 x 2340 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | Schott Xensation Up | Gorilla Glass Victus+ |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 89.7% (screen to body ratio), 452 ppi | 86.7% (screen to body ratio), 385 ppi |
Platform
Operating System | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 15, up to 6 major Android upgrades, One UI 7 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM |
GPU | Adreno 735 | Mali-G68 MP5 - Global or Mali-G68 - LATAM |
Memory
Ram | 8GB, 12GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 - 128GB, UFS 4.1 - 256GB | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS |
Ultra Wide | 8 MP, f/2.2, 1/4.0", 1.12µm | 8 MP, f/2.2, 120˚, 1/4", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/3.1", 0.7µm | 13 MP, f/2.2, 1/3.06", 1.12µm |
Video | 4K@30/60fps, 1080p, gyro-EIS | 1080p@30fps |
Battery
Capacity | 6400 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 80W, PD, Bypass charging, 7.5W reverse wired | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | No | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75.9 x 8 mm | 164 x 77.5 x 7.7 mm |
---|---|---|
Weight | 196 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass Victus+ |
IP Rating | IP65 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing, Circle to Search |
SAR | - | 0.75 W/kg (head), 1.09 W/kg (body) |
SAR EU | - | 0.41 W/kg (head), 0.96 W/kg (body) |
Did we make any mistakes? Let us know