AI Summary
Powered by TechBuz AI
General
Name | iQOO Neo 10R | OnePlus Nord CE5 |
---|---|---|
Launch Date | 11 Mar 2025 | 8 Jul 2025 |
Brand | iQOO | OnePlus |
Colors | Raging Blue, MoonKnight Titanium | Marble Mist, Black Infinity, Nexus Blue |
Models | I2221 | - |
Display
Display Size | 6.78 Inches | 6.77 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 4500 nits (peak) | Fluid AMOLED, 1B colors, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
Resolution | 1260 x 2800 pixels | 1080 x 2392 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | Schott Xensation Up | - |
Aspect Ratio | 20:9 | - |
Features | 89.7% (screen to body ratio), 452 ppi | 89.7% (screen to body ratio), 387 ppi |
Platform
Operating System | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 15, ColorOS 15 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | MediaTek Dimensity 8350 Apex (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Adreno 735 | Mali G615-MC6 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 - 128GB, UFS 4.1 - 256GB | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 26mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 1/4.0", 1.12µm | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
Features | HDR | Ultra HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/3.1", 0.7µm | 16 MP, f/2.4, 23mm, 1/3.0", 1.0µm |
Video | 4K@30/60fps, 1080p, gyro-EIS | 1080p@30/60fps, gyro-EIS |
Features | - | Panorama |
Battery
Capacity | 6400 mAh | 5200 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 80W, PD, Bypass charging, 7.5W reverse wired | 80W, Bypass charging |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75.9 x 8 mm | 163.6 x 76 x 8.2 mm |
---|---|---|
Weight | 196 g | 199 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP65 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | Circle to Search, Battery: 5200 mAh (Global), 7100 mAh Si-Ca (India) |
SAR | - | 1.20 W/kg (head), 0.91 W/kg (body) |
Did we make any mistakes? Let us know