AI Summary
Powered by TechBuz AI
General
Name | iQOO Neo 10R | OnePlus 13R |
---|---|---|
Launch Date | 11 Mar 2025 | 7 Jan 2025 |
Brand | iQOO | OnePlus |
Colors | Raging Blue, MoonKnight Titanium | Astral Trail, Nebula Noir |
Models | I2221 | CPH2645, CPH2691, CPH2647 |
Display
Display Size | 6.78 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 4500 nits (peak) | LTPO 4.1 AMOLED, 1B colors, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1260 x 2800 pixels | 1264 x 2780 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | Schott Xensation Up | Gorilla Glass 7i |
Aspect Ratio | 20:9 | - |
Features | 89.7% (screen to body ratio), 452 ppi | 91.2% (screen to body ratio), 450 ppi |
Platform
Operating System | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 735 | Adreno 750 |
Memory
Ram | 8GB, 12GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5x |
Storage | 128GB, 256GB | 256GB, 512GB |
Storage Type | UFS 3.1 - 128GB, UFS 4.1 - 256GB | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2, 1/4.0", 1.12µm | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Telephoto | - | 50 MP, f/2.0, 47mm, 1/2.75", 0.64µm, 2x optical zoom |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Features | HDR | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/3.1", 0.7µm | 16 MP, f/2.4, 26mm, 1/3.1", 1.0µm |
Video | 4K@30/60fps, 1080p, gyro-EIS | 1080p@30fps, gyro-EIS |
Features | - | HDR, panorama |
Battery
Capacity | 6400 mAh | 6000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 80W, PD, Bypass charging, 7.5W reverse wired | 80W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75.9 x 8 mm | 161.7 x 75.8 x 8 mm |
---|---|---|
Weight | 196 g | 206 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 7i |
IP Rating | IP65 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | Circle to Search |
SAR | - | 1.19 W/kg (head), 0.90 W/kg (body) |
Benchmarks
Antutu | - | 2109299 (v10) |
---|---|---|
Geekbench | - | 6803 (v6) |
Did we make any mistakes? Let us know