AI Summary
Powered by TechBuz AI
General
Name | iQOO Neo 10 Pro Plus (China) | Samsung Galaxy A26 |
---|---|---|
Launch Date | 20 May 2025 | 2 Mar 2025 |
Brand | iQOO | Samsung |
Colors | Black, White, Blue | Black, White, Mint, Peach Pink |
Models | - | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 |
Display
Display Size | 6.82 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10+, 1800 nits (HBM), 4500 nits (peak) | Super AMOLED |
Resolution | 1440 x 3168 pixels | 1080 x 2340 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | - | Gorilla Glass Victus+ |
Aspect Ratio | - | 19.5:9 |
Features | 90.1% (screen to body ratio), 510 ppi | 86.7% (screen to body ratio), 385 ppi |
Platform
Operating System | Android 15, OriginOS 5 | Android 15, up to 6 major Android upgrades, One UI 7 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM |
GPU | Adreno 830 | Mali-G68 MP5 - Global or Mali-G68 - LATAM |
Memory
Ram | 12GB, 16GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | UFS 4.1 | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 23mm, OIS | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS |
Ultra Wide | 8 MP, f/2.2, AF | 8 MP, f/2.2, 120˚, 1/4", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Video | 8K, 4K, 1080p, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 13 MP, f/2.2, 1/3.06", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 6800 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 120W, PD, PPS, Reverse wired | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 76.6 x 8.2 mm | 164 x 77.5 x 7.7 mm |
---|---|---|
Weight | 212 g | 200 g |
Frame | - | Plastic Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass Victus+ |
IP Rating | IP65 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing, Circle to Search |
SAR | - | 0.75 W/kg (head), 1.09 W/kg (body) |
SAR EU | - | 0.41 W/kg (head), 0.96 W/kg (body) |
Did we make any mistakes? Let us know