AI Summary
Powered by TechBuz AI
General
Name | iQOO 9T | Samsung Galaxy A71 |
---|---|---|
Launch Date | 2 Aug 2022 | 12 Dec 2019 |
Brand | iQOO | Samsung |
Colors | Alpha, Legend (BMW M branding) | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
Models | - | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X |
Display
Display Size | 6.78 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1500 nits (peak) | Super AMOLED Plus |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.4% (screen to body ratio), 388 ppi | 87.2% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 12, Funtouch 12 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | Snapdragon 730 (8 nm) - Global, Snapdragon 730G (8 nm) - Philippines |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 730 | Adreno 618 |
Memory
Ram | 8GB, 12GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.9, 1/1.57", 1.0µm, OIS | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | 13 MP, f/2.2, 16mm, 120˚, AF | 12 MP, f/2.2, 123˚ |
Telephoto | 12 MP, f/2.0, 47mm, 2x optical zoom | - |
Macro | - | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.2 |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4700 mAh | 4500 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 120W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165 x 77 x 8 mm | 163.6 x 76 x 7.7 mm |
---|---|---|
Weight | 206 g | 179 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.98 W/kg (head), 0.90 W/kg (body) |
SAR EU | - | 0.51 W/kg (head), 1.56 W/kg (body) |
Benchmarks
Antutu | 1045901 (v9) | 192458(v7), 263396 (v8) |
---|---|---|
Geekbench | 4059 (v5.1) | 7039 (v4.4), 1733 (v5.1) |
GFX Bench | 103fps (ES 3.1 onscreen) | 15fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know