AI Summary
Powered by TechBuz AI
General
Name | iQOO 12 Pro | OnePlus 10R |
---|---|---|
Launch Date | 7 Nov 2023 | 28 Apr 2022 |
Brand | iQOO | OnePlus |
Colors | Black, Red, White (BMW M branding) | Sierra Black, Forest Green, Prime Blue |
Models | V2329A | CPH2411 |
Display
Display Size | 6.78 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10+, 1600 nits (HBM), 3000 nits (peak) | Fluid AMOLED, 1B colors, HDR10+ |
Resolution | 1440 x 3200 pixels | 1080 x 2412 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.4% (screen to body ratio), 518 ppi | 87.6% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 14, Funtouch 14 (International), OriginOS 4 (China) | Android 12, upgradable to Android 13, OxygenOS 13 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8100 Max (5 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 750 | Mali-G610 MC6 |
Memory
Ram | 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | UFS 4.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.7, 23mm, 1/1.3", 1.2µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 119˚, AF | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm |
Periscope | 64 MP, f/2.6, 1/2.0", OIS, 3x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 16 MP, f/2.4, 26mm, 1/3.09", 1.0µm |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Battery
Capacity | 5100 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 120W | 80W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | 50W | No |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.6 x 75.4 x 8.6 mm | 163.3 x 75.5 x 8.2 mm |
---|---|---|
Weight | 205 g | 186 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, color spectrum |
---|
Benchmarks
Antutu | - | 801224 (v9) |
---|---|---|
Geekbench | - | 3822 (v5) |
GFX Bench | - | 49fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know