AI Summary
Powered by TechBuz AI
General
Name | Infinix Zero 5G 2023 | Tecno Pova 4 Pro |
---|---|---|
Launch Date | 8 Nov 2022 | 10 Oct 2022 |
Brand | Infinix | Tecno |
Colors | Pearly White, Coral Orange, Submarine Black | Fluorite Blue |
Models | X6815C, X6815D | LG8n |
Display
Display Size | 6.78 Inches | 6.66 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | AMOLED |
Resolution | 1080 x 2460 pixels | 1080 x 2460 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | - | - |
Features | 84.6% (screen to body ratio), 396 ppi | 83.0% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 12, XOS 12 | Android 12, HIOS |
---|---|---|
Processor | MediaTek Dimensity 1080 or MediaTek Dimensity 920 (6 nm) - X6815D | MediaTek Helio G99 (6nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - X6815D | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 | Mali-G57 MC2 |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 256GB | 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.6 | 50 MP |
Macro | 2 MP | - |
Depth | 2 MP | - |
Other | - | 0.08 MP (auxiliary lens) |
Video | 4K@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 1/3", 1.0µm | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | Dual-LED flash | LED flash |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 33W | 45W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | Yes | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 168.7 x 76.5 x 8.9 mm | 164.8 x 77 x 9.2 mm |
---|---|---|
Weight | 201 g | - |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know