AI Summary
Powered by TechBuz AI
General
Name | Infinix Smart 7 HD | Motorola Moto G60 |
---|---|---|
Launch Date | 14 Apr 2023 | 20 Apr 2021 |
Brand | Infinix | Motorola |
Colors | Ink Black, Silk Blue, Jade White, Green Apple | Dynamic Gray, Frosted Champagne |
Models | X6516 | PANB0001IN, PANB0013IN, PANB0015IN |
Display
Display Size | 6.6 Inches | 6.8 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits | IPS LCD, HDR10 |
Resolution | 720 x 1612 pixels | 1080 x 2460 pixels |
Refresh Rate | 60Hz | 120Hz |
Aspect Ratio | 20:9 | - |
Features | 84.6% (screen to body ratio), 267 ppi | 85.3% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 12 (Go edition) | Android 11, upgradable to Android 12 |
---|---|---|
Processor | Unisoc Tiger T606 | Snapdragon 732G (8 nm) |
CPU | 2x 1.6 GHz ARM Cortex-A75, 6x 1.6 GHz ARM Cortex-A55 | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | ARM Mali-G57 MP1, 650 MHz | Adreno 618 |
Memory
Ram | 2GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB | 128GB |
Storage Type | UFS 2.1 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 8 MP, f/2.0 | 108 MP, f/1.9, 1/1.52", 0.7µm |
Ultra Wide | - | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Depth | - | 2 MP, f/2.4 |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 4K@30/120fps, 1080p@30/60/240fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.0 | 32 MP, f/2.2, 0.7µm |
Video | 720p@30fps | 4K@30fps, 1080p@30/60/240fps |
Features | LED flash | LED flash, HDR |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 10W | 20W, QC4 |
USB Type | Micro USB, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.9 x 75.5 x 8.7 mm | 169.6 x 75.9 x 9.8 mm |
---|---|---|
Weight | 196.5 g | 225 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP52 |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity |
---|---|---|
SAR | - | 0.85 W/kg (head), 1.20 W/kg (body) |
Did we make any mistakes? Let us know