General
Name | Infinix Smart 7 (India) | - |
---|---|---|
Launch Date | 22 Feb 2023 | - |
Brand | Infinix | - |
Colors | Azure Blue, Emerald Green, Night Black | - |
Models | X6517 | - |
Display
Display Size | 6.6 Inches | - |
---|---|---|
Display Type | IPS LCD, 500 nits | - |
Resolution | 720 x 1612 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Features | 84.3% (screen to body ratio), 267 ppi | - |
Platform
Operating System | Android 12, XOS 12 | - |
---|---|---|
Processor | Unisoc SC9863A1 (28nm) | - |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | - |
GPU | IMG8322 | - |
Memory
Ram | 4GB | - |
---|---|---|
Storage | 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 13 MP, AF | - |
Depth | 0.3 MP | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP | - |
Video | 720p@30fps | - |
Features | LED flash | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 10W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.2 x 75.6 x 9.4 mm | - |
---|---|---|
Weight | 207 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know