AI Summary
Powered by TechBuz AI
General
Name | Infinix Smart 10 HD | Infinix Hot 50i |
---|---|---|
Launch Date | 16 Jun 2025 | 23 Sept 2024 |
Brand | Infinix | Infinix |
Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | Sleek Black, Sage Green, Titanium Grey |
Models | X6525D | X6531, X6531B |
Display
Display Size | 6.6 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | IPS LCD, 500 nits (peak) |
Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.6% (screen to body ratio), 267 ppi | 84.8% (screen to body ratio), 262 ppi |
Platform
Operating System | Android 14 (Go edition) | Android 14, XOS 14.5 |
---|---|---|
Processor | Octa-core (12 nm) | MediaTek Helio G81 |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G57 MC1 | Mali-G52 MC2 |
Memory
Ram | 2GB | 4GB, 6GB |
---|---|---|
Storage | 64GB | 128GB, 256GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/1.9, 27mm, AF | 48 MP, f/1.8, AF |
Other | - | 0.08 MP, Auxiliary lens |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4.0", 1.12µm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 10W, Reverse wired | 18W, Bypass charging, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.6 x 75.6 x 8.5 mm | 165.7 x 77.1 x 8.1 mm |
---|---|---|
Weight | 184 g | 184 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP54 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|
Did we make any mistakes? Let us know