AI Summary
Powered by TechBuz AI
General
Name | Infinix S5 | Samsung Galaxy A20 |
---|---|---|
Launch Date | 15 Oct 2019 | 19 Mar 2019 |
Brand | Infinix | Samsung |
Colors | Quetzal Cyan, Violet | Black, Deep Blue, Red, Coral Orange, Gold |
Models | X652 | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S, SM-S205DL, SM-A205U1 |
Display
Display Size | 6.6 Inches | 6.4 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1600 pixels | 720 x 1560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 81.9% (screen to body ratio), 270 ppi | 85.0% (screen to body ratio), 268 ppi |
Platform
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Processor | MediaTek Helio P22 (12 nm) | Exynos 7884 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
GPU | PowerVR GE8320 | Mali-G71 MP2 |
Memory
Ram | 4GB, 6GB | 3GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 64GB, 128GB | 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 16 MP, f/1.8 | 13 MP, f/1.9, 28mm, AF |
Ultra Wide | 5 MP, 14mm | 5 MP, f/2.2, 12mm |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4000 mAh | 4000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | - | 15W |
USB Type | Micro USB, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 76 x 7.9 mm | 158.4 x 74.7 x 7.8 mm |
---|---|---|
Weight | 178 g | 169 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.09 W/kg (head), 0.60 W/kg (body) |
SAR EU | - | 0.23 W/kg (head), 1.38 W/kg (body) |
Did we make any mistakes? Let us know