AI Summary
Powered by TechBuz AI
General
Name | Infinix Note 50x | Samsung Galaxy M15 |
---|---|---|
Launch Date | 27 Mar 2025 | 9 Mar 2024 |
Brand | Infinix | Samsung |
Colors | Titanium Gray, Enchanted Purple, Sea Breeze Green, Sunset Spice Pink | Light Blue, Dark Blue, Gray |
Models | X6857B | SM-M156B, SM-M156B/DS, SM-M156B/DSN |
Display
Display Size | 6.67 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD, 560 nits (typ) | Super AMOLED, 800 nits (HBM) |
Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 85.0% (screen to body ratio), 263 ppi | 84.3% (screen to body ratio), 396 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, XOS 15 | Android 14, One UI 6 |
---|---|---|
Processor | MediaTek Dimensity 7300 Ultimate (4 nm) | MediaTek Dimensity 6100+ (6 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G57 MC2 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6 | 50 MP, f/1.8, AF |
Ultra Wide | - | 5 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/120/240fps | 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 13 MP, f/2.0 |
Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5500 mAh | 6000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 45W, Bypass charging, 10W reverse wired | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | No | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.4 x 76.4 x 8.0 mm | 160.1 x 76.8 x 9.3 mm |
---|---|---|
Weight | 195.4 g | 217 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | RGB notification light (on the back) | Virtual proximity sensing |
Did we make any mistakes? Let us know