AI Summary
Powered by TechBuz AI
General
Name | Infinix Note 40 Pro | Vivo Y29 |
---|---|---|
Launch Date | 18 Mar 2024 | 24 Dec 2024 |
Brand | Infinix | Vivo |
Colors | Vintage Green, Titan Gold | Glacier Blue, Titanium Gold, Diamond Black |
Models | X6851 | V2420 |
Display
Display Size | 6.78 Inches | 6.68 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, 1300 nits (peak) | IPS LCD, 1000 nits (HBM) |
Resolution | 1080 x 2436 pixels | 720 x 1608 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass | - |
Aspect Ratio | - | 20:9 |
Features | 89.8% (screen to body ratio), 393 ppi | 85.1% (screen to body ratio), 264 ppi |
Platform
Operating System | Android 14, XOS 14 | Android 14, Funtouch 14 |
---|---|---|
Processor | MediaTek Dimensity 7020 (6 nm) | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 | Mali-G57 MC2 |
Memory
Ram | 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 108 MP, f/1.8, OIS | 50 MP, f/1.8, 1/1.95", 0.8µm |
Depth | 2 MP, f/2.4 | - |
Other | 2 MP, f/2.4 | 0.08 MP, (Auxiliary lens) |
Video | 1440p@30fps, 1080p@30/60fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 1/3.1" | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | Dual-LED flash | - |
Battery
Capacity | 5000 mAh | 5500 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 45W, Reverse wired | 44W, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 20W (MagCharge) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.4 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | Tuned by JBL, 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 74.5 x 8.1 mm | 165.8 x 76.1 x 8.1 mm |
---|---|---|
Weight | 190 g | 198 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | IP53 | IP64 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Did we make any mistakes? Let us know

Infinix Note 40 ProSearch on Amazon.in

Vivo Y29Search on Amazon.in

Vivo Y29 5G (Glacier Blue, 4GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers₹13,998.00

Vivo Y29 5G (Glacier Blue, 6GB RAM, 128GB Storage)₹14,998.00

Vivo Y29 5G (Diamond Black, 6GB RAM, 128GB Storage)₹15,499.00

Vivo Y29 5G (Titanium Gold, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers₹16,998.00