AI Summary
Powered by TechBuz AI
General
Name | Infinix Note 4 | Samsung Galaxy On5 |
---|---|---|
Launch Date | 1 Jan 2018 | 1 Oct 2015 |
Brand | Infinix | Samsung |
Colors | Champagne Gold, Milan Black, Ice Blue | White, Black |
Models | X572, X572-LTE | SM-G5500, SM-G550F, SM-G5528, SM-G5510, SM-G550T1, SM-G550T, G55, SM-S550TL, SM-G550T2 |
Display
Display Size | 5.7 Inches | 5.0 Inches |
---|---|---|
Display Type | IPS LCD | TFT |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 71.5% (screen to body ratio), 386 ppi | 70.0% (screen to body ratio), 288 ppi |
Platform
Operating System | Android 7.0 (Nougat) | Android 5.1 (Lollipop) Android 6.0 (Marshmallow) - T-Mobile |
---|---|---|
Processor | MediaTek MT6753 (28 nm) | Exynos 3475 Quad (28 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720MP3 | Mali-T720 |
Memory
Ram | 2GB, 3GB | 1.5GB |
---|---|---|
Storage | 16GB, 32GB | 8GB |
Storage Type | - | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, AF | 8 MP, f/2.2, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, 1/3.2", 1.4µm | 5 MP, f/2.2 |
Video | Yes | Yes |
Features | LED flash | - |
Battery
Capacity | 4300 mAh | 2600 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, removable |
Charging Speed | 18W | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) or Single SIM (Nano-SIM) - T-Mobile only |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 159 x 78.8 x 8.4 mm | 142.3 x 72.1 x 8.5 mm |
---|---|---|
Weight | 198 g | 149 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR | - | 1.40 W/kg (head), 1.09 W/kg (body) |
SAR EU | - | 0.40 W/kg (head), 0.31 W/kg (body) |
Did we make any mistakes? Let us know