AI Summary
Powered by TechBuz AI
General
Name | Infinix Note 12 VIP | Samsung Galaxy A71 |
---|---|---|
Launch Date | 16 May 2022 | 12 Dec 2019 |
Brand | Infinix | Samsung |
Colors | Cayenne grey, Force black | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
Models | X672 | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, 700 nits (peak) | Super AMOLED Plus |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 86.4% (screen to body ratio), 393 ppi | 87.2% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 12, XOS 10.5 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | MediaTek Helio G96 (12 nm) | Snapdragon 730 (8 nm) - Global, Snapdragon 730G (8 nm) - Philippines |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Mali-G57 MC2 | Adreno 618 |
Memory
Ram | 4GB, 8GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 108 MP, f/1.8, 1/1.67", 0.64µm, Laser AF | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | 13 MP, 13mm f/2.2 | 12 MP, f/2.2, 123˚ |
Macro | - | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 5 MP, f/2.2 |
Video | 1440p@30fps, 1080p@60fps | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, 1/2.76", 1.12µm | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | Dual-LED flash | HDR |
Battery
Capacity | 4500 mAh | 4500 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 120W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.5 x 76.7 x 7.9 mm | 163.6 x 76 x 7.7 mm |
---|---|---|
Weight | 199 g | 179 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.98 W/kg (head), 0.90 W/kg (body) |
SAR EU | - | 0.51 W/kg (head), 1.56 W/kg (body) |
Benchmarks
Antutu | - | 192458(v7), 263396 (v8) |
---|---|---|
Geekbench | - | 7039 (v4.4), 1733 (v5.1) |
GFX Bench | - | 15fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know