AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 60i | Tecno Pop 9 |
---|---|---|
Launch Date | 2 Jul 2025 | 24 Sept 2024 |
Brand | Infinix | Tecno |
Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple | Aurora Cloud, Azure Sky, Midnight Shadow |
Models | X6728, X6728B | - |
Display
Display Size | 6.7 Inches | 6.6 Inches |
---|---|---|
Display Type | IPS LCD, 700 nits (HBM) | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 85.2% (screen to body ratio), 262 ppi | 82.4% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 15, XOS 15.1 | Android 14 |
---|---|---|
Processor | MediaTek Helio G81 Ultimate (12 nm) | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G57 MC2 |
Memory
Ram | 4GB, 6GB, 8GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | eMMC5.1 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, AF | 48 MP, 1/2.0", 0.8µm, AF |
Other | 0.08 MP, Auxiliary lens | 0.08 MP, Auxiliary lens |
Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Dual-LED flash |
Battery
Capacity | 5160 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 45W, Bypass charging, 10W reverse wired | 18W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 166 x 76.6 x 7.7 mm | 165 x 77 x 8 mm |
---|---|---|
Weight | 188 g | 189 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass, gyro |
---|
Did we make any mistakes? Let us know