AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 50 4G | Samsung Galaxy M14 4G |
---|---|---|
Launch Date | 30 Sept 2024 | 7 Mar 2024 |
Brand | Infinix | Samsung |
Colors | Sleek Black, Sage Green, Titanium Grey | Arctic Blue, Sapphire Blue |
Models | X6882 | SM-M145F, SM-M145F/DS |
Display
Display Size | 6.78 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD, 800 nits (typ) | PLS LCD |
Resolution | 1080 x 2460 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | - | 20:9 |
Features | 86.0% (screen to body ratio), 396 ppi | 394 ppi |
Platform
Operating System | Android 14, XOS 14.5 | Android 13, One UI 5.1 |
---|---|---|
Processor | MediaTek Helio G100 (6 nm) | Snapdragon 680 4G (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Mali-G57 MC2 | Adreno 610 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, 27mm, 1/2.76", AF | 50 MP, f/1.8 |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP | 2 MP, f/2.4 |
Other | 0.08 MP, Auxiliary lens | - |
Video | 1440p@30fps, 1080p@30/60fps | 1080p@30/60fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4.0" | 13 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | LED flash | - |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 18W, Bypass charging, Reverse wired | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 167.9 x 75.6 x 7.7 mm | 168 x 78 x 9 mm |
---|---|---|
Weight | 187 g | 194 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.56 W/kg (head) |
Did we make any mistakes? Let us know

Infinix Hot 50 4GSearch on Amazon.in

Samsung Galaxy M14 4GSearch on Amazon.in

Samsung Galaxy M14 4G (Sapphire Blue,4GB,64GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 8GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy M14 4G (Arctic Blue,4GB,64GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 8GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy M14 4G (Arctic Blue,6GB,128GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 12GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy M14 4G (Sapphire Blue,6GB,128GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 12GB RAM with RAM Plus | Without Charger₹12,999.00