AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 30i | Infinix Hot 7 Pro |
---|---|---|
Launch Date | 31 Mar 2023 | 1 Mar 2019 |
Brand | Infinix | Infinix |
Colors | Mirror Black, Glacier Blue, Diamond White, Marigold | Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue |
Models | X669, X669C, X669D | X625, X625B, X625, X625D |
Display
Display Size | 6.56 Inches | 6.2 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | IPS LCD |
Resolution | 720 x 1612 pixels | 720 x 1520 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 19:9 |
Features | 83.2% (screen to body ratio), 269 ppi | 82.8% (screen to body ratio), 271 ppi |
Platform
Operating System | Android 12, XOS 10.6 | Android 9.0 (Pie) |
---|---|---|
Processor | Unisoc T606 (12 nm) | MediaTek Helio P25 (16 nm) - 32+2 GB or MediaTek Helio P22 (12 nm) - 32+3,64+6 GB |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) or Octa-core 1.8 GHz Cortex-A53 |
GPU | Mali-G57 MP1 | Mali-T880MP2 or PowerVR GE8320 |
Memory
Ram | 4GB, 8GB | 2GB, 3GB, 6GB |
---|---|---|
Storage | 64GB, 128GB | 32GB, 64GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/1.9, AF | 13 MP, AF |
Depth | - | 2 MP, f/2.4 |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 13 MP and 2 MP (depth sensor) |
Video | 1080p@30fps | 1080p@30fps |
Features | Dual-LED flash | LED flash |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | Yes | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75.8 x 8.4 mm | 155 x 74.8 x 8 mm |
---|---|---|
Weight | 191 g | 165 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|
Did we make any mistakes? Let us know