AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 30 Play NFC | Google Pixel 6a |
---|---|---|
Launch Date | 22 May 2023 | 11 May 2022 |
Brand | Infinix | |
Colors | Mirage Black, Blade White, Bora Purple | Chalk, Charcoal, Sage |
Models | X6835B, X6835 | GX7AS, GB62Z, G1AZG |
Display
Display Size | 6.82 Inches | 6.1 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | OLED, HDR |
Resolution | 720 x 1640 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | - | 20:9 |
Features | 83.5% (screen to body ratio), 263 ppi | 83.0% (screen to body ratio), 429 ppi |
Platform
Operating System | Android 13, XOS 12.6 | Android 12, upgradable to Android 14 |
---|---|---|
Processor | MediaTek Helio G37 (12 nm) | Google Tensor (5 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Mali-G78 MP20 |
Memory
Ram | 4GB | 6GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 128GB | 128GB |
Storage Type | eMMC 5.1 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 16 MP, f/1.8 | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | - | 12 MP, f/2.2, 17mm, 114˚ |
Other | QVGA | - |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 8 MP, f/2.0, 24mm |
Video | 1080p@30fps | 1080p@30fps |
Features | Dual-LED flash, HDR | Auto-HDR |
Battery
Capacity | 6000 mAh | 4410 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 18W | 18W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6E |
---|---|---|
Bluetooth | Yes | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 170.6 x 77.5 x 8.6 mm | 152.2 x 71.8 x 8.9 mm |
---|---|---|
Weight | 205 g | 178 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|
Did we make any mistakes? Let us know