AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 30 5G | Huawei P40 Pro |
---|---|---|
Launch Date | 14 Jul 2023 | 26 Mar 2020 |
Brand | Infinix | Huawei |
Colors | Knight Black, Aurora Blue | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Models | - | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 |
Display
Display Size | 6.78 Inches | 6.58 Inches |
---|---|---|
Display Type | IPS LCD, 580 nits (peak) | OLED, HDR10 |
Resolution | 1080 x 2460 pixels | 1200 x 2640 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | - | - |
Features | 84.7% (screen to body ratio), 396 ppi | 91.6% (screen to body ratio), 441 ppi |
Platform
Operating System | Android 13, XOS 13 | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Processor | MediaTek Dimensity 6020 (7 nm) | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G76 MP16 |
Memory
Ram | 4GB, 8GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 128GB, 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 3.0 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, 1/2.55", AF | 50 MP, f/1.9, 23mm, 1/1.28", 1.22µm, OIS |
Ultra Wide | - | 40 MP, f/1.8, 18mm, 1/1.54" |
Periscope | - | 12 MP, f/3.4, OIS, 5x optical zoom |
Depth | - | TOF 3D |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1440p@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Features | HDR | Leica optics, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm, AF and IR TOF 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Features | Dual-LED flash | HDR |
Battery
Capacity | 5000 mAh | 4200 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 18W | 40W |
USB Type | Type C, USB 2.0 | Type C, USB 3.1, OTG |
Wireless Charging | No | 27W |
Reverse Wireless Charging | - | 27W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 32-bit/384kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 168.5 x 76.5 x 9.2 mm | 158.2 x 72.6 x 9 mm |
---|---|---|
Weight | 215 g | 209 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | IP53 | IP68 |
Others
Sensors | Accelerometer, proximity, compass | Infrared Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|
Benchmarks
Antutu | - | 496356 (v8) |
---|---|---|
Geekbench | - | 12848 (v4.4), 3197 (v5.1) |
GFX Bench | - | 31fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know