AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 20 Play | Tecno Pouvoir 3 Plus |
---|---|---|
Launch Date | 13 Oct 2022 | 1 Aug 2019 |
Brand | Infinix | Tecno |
Colors | Racing Black, Luna Blue, Aurora Green, Fantasy Purple | - |
Models | X6825 | - |
Display
Display Size | 6.82 Inches | 6.35 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | AMOLED |
Resolution | 720 x 1640 pixels | 720 x 1548 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | - | - |
Features | 82.8% (screen to body ratio), 263 ppi | - |
Platform
Operating System | Android 12, XOS 10.6 | Android 9.0 (Pie), HIOS 5.0 |
---|---|---|
Processor | MediaTek Helio G37 (12 nm) | MediaTek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 4GB | 6GB |
---|---|---|
Storage | 64GB, 128GB | 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.8, 1/3.1", 1.12µm, AF | 32 MP, AF |
Other | QVGA | - |
Video | 1080p@30fps | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 13 MP, 1/3.1" |
Video | 1080p@30fps | 1080p@30fps |
Features | Dual-LED flash | - |
Battery
Capacity | 6000 mAh | 6000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po |
Charging Speed | 18W, 5W reverse wired | 10W |
USB Type | Type C, USB 2.0, OTG | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | Yes | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 171 x 78 x 8.9 mm | 159 x 76 x 9.2 mm |
---|---|---|
Weight | 209.6 g | - |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know