AI Summary
Powered by TechBuz AI
General
Name | Huawei Y7 Prime | Samsung Galaxy J7 V |
---|---|---|
Launch Date | 1 Jun 2017 | 1 Mar 2017 |
Brand | Huawei | Samsung |
Colors | - | Gray (Verizon), Black (Sprint) |
Models | - | SM-J727V, SM-J727P, SM-J727T, SM-J727F, SM-J727U, SM-J727S, SM-J727VPP, SM-J727AZ, SM-S727VL, SM-J727R4, SM-J727A |
Display
Display Size | 5.5 Inches | 5.5 Inches |
---|---|---|
Display Type | LCD | IPS LCD |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | - | 72.3% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 7.0 (Nougat), EMUI 5.1 | Android 7.0.1 (Nougat) |
---|---|---|
Processor | Snapdragon 435 (28 nm) | Snapdragon 625 (14 nm) |
CPU | - | Octa-core 2.2 GHz Cortex-A53 |
GPU | - | Adreno 506 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 32GB | 16GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/2.2 | 8 MP, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 5 MP |
Video | - | 1080p@30fps |
Battery
Capacity | 4000 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 153.6 x 76.4 x 8.4 mm | 151.4 x 76.2 x 8.6 mm |
---|---|---|
Weight | 165 g | 167.3 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Metal Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.24 W/kg (head), 1.58 W/kg (body) |
Did we make any mistakes? Let us know