AI Summary
Powered by TechBuz AI
General
Name | Huawei Pura 80 | iQOO Neo 10R |
---|---|---|
Launch Date | 11 Jun 2025 | 11 Mar 2025 |
Brand | Huawei | iQOO |
Colors | Black, White, Gold, Green | Raging Blue, MoonKnight Titanium |
Models | - | I2221 |
Display
Display Size | 6.6 Inches | 6.78 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR, 1440Hz PWM, 2800 nits (peak) | AMOLED, 1B colors, HDR10+, 4500 nits (peak) |
Resolution | 1256 x 2760 pixels | 1260 x 2800 pixels |
Refresh Rate | 120Hz | 144Hz |
Display Protection | Kunlun Glass 2 | Schott Xensation Up |
Aspect Ratio | - | 20:9 |
Features | 90.3% (screen to body ratio), 459 ppi | 89.7% (screen to body ratio), 452 ppi |
Platform
Operating System | EMUI 14.2 (International), HarmonyOS 5.1 (China) | Android 15, up to 3 major Android upgrades, Funtouch 15 |
---|---|---|
Processor | Octa-core | Snapdragon 8s Gen 3 (4 nm) |
CPU | - | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | - | Adreno 735 |
Memory
Ram | 12GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | - | UFS 3.1 - 128GB, UFS 4.1 - 256GB |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.4-4.0, 24mm, 1/1.3", OIS | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS |
Ultra Wide | 13 MP, f/2.2, 13mm | 8 MP, f/2.2, 1/4.0", 1.12µm |
Periscope | 12 MP, f/3.4, OIS, 5x optical zoom | - |
Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Features | Laser AF, color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, AF | 32 MP, f/2.5, 1/3.1", 0.7µm |
Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | 4K@30/60fps, 1080p, gyro-EIS |
Features | HDR, panorama | - |
Battery
Capacity | 5600 mAh | 6400 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Si-C, non-removable |
Charging Speed | 66W, 5W reverse wired | 80W, PD, Bypass charging, 7.5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | No |
Reverse Wireless Charging | 7.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.4 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 157.7 x 74.4 x 8.2 mm | 163.7 x 75.9 x 8 mm |
---|---|---|
Weight | 211 g | 196 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP68/IP69 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | BDS Satellite Messaging - China only | - |
Did we make any mistakes? Let us know