AI Summary
Powered by TechBuz AI
General
Name | Huawei Pura 80 Pro | Samsung Galaxy S25 Ultra |
---|---|---|
Launch Date | 11 Jun 2025 | 22 Jan 2025 |
Brand | Huawei | Samsung |
Colors | Black, White, Gold | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Models | LMR-AL00 | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Display
Display Size | 6.8 Inches | 6.9 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR, 1440Hz PWM, 3000 nits (peak) | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) |
Resolution | 1276 x 2848 pixels | 1440 x 3120 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Kunlun Glass 2 | Gorilla Armor 2 |
Aspect Ratio | 20:9 | 19.5:9 |
Stylus Support | No | Yes |
Features | 89.7% (screen to body ratio), 459 ppi | 92.5% (screen to body ratio), 498 ppi |
Platform
Operating System | EMUI 14.2 (International), HarmonyOS 5.1 (China) | Android 15, up to 7 major Android upgrades, One UI 7 |
---|---|---|
Processor | Octa-core | Snapdragon 8 Elite (3 nm) |
CPU | - | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | - | Adreno 830 |
Memory
Ram | 12GB | 12GB |
---|---|---|
Ram Type | - | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | - | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.6-4.0, 23mm, 1.0"-type, OIS | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, OIS |
Ultra Wide | 40 MP, f/2.2, 13mm, AF | 50 MP, f/1.9, 120˚, 0.7µm, Super Steady video |
Telephoto | 48 MP, f/2.1, 93mm, OIS, 4x optical zoom | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom |
Periscope | - | 50 MP, f/3.4, 1/2.52", 0.7µm, OIS, 5x optical zoom |
Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Features | Laser AF, color spectrum sensor, HDR | Laser AF, auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, AF | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm |
Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Features | HDR, panorama | HDR, HDR10+ |
Battery
Capacity | 5700 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 100W, 18W reverse wired | 45W, PD3.0 |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 80W | 25W (Qi2) |
Reverse Wireless Charging | Yes | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.2 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163 x 76.1 x 8.3 mm | 162.8 x 77.6 x 8.2 mm |
---|---|---|
Weight | 219 g | 218 g |
Frame | Aluminium Frame | Titanium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Corning Gorilla Armor 2 |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | BDS Satellite Messaging - China only | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search |
Benchmarks
Antutu | - | 2207809 (v10) |
---|---|---|
Geekbench | - | 9846 (v6) |
Did we make any mistakes? Let us know

Huawei Pura 80 ProSearch on Amazon.com

Samsung Galaxy S25 UltraSearch on Amazon.com

SAMSUNG Galaxy S25 Ultra Cell Phone, 256GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, Long Battery Life, 2025, Titanium Black (Renewed)$869.95

SAMSUNG Galaxy S25 Ultra Cell Phone, 256GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, Long Battery Life, 2025, Titanium Silverblue (Renewed)$886.99

SAMSUNG Galaxy S25 Ultra SM-S938B/DS 256GB 12GB RAM AI Smartphone, Factory Unlocked, Global Model - Titanium Black$967.50

Huawei Pura 80 ProSearch on Amazon.in

Samsung Galaxy S25 UltraSearch on Amazon.in

Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Gray, 12GB RAM, 256GB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,09,990.00

Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Silverblue, 12GB RAM, 256GB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,15,999.00

Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Gray, 12GB RAM, 512GB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,24,999.00

Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Silverblue, 12GB RAM, 1TB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,53,999.00